000 | 01073cam a22002414a 4500 | ||
---|---|---|---|
008 | 140627s2013 xxka g b 001 0 eng | ||
020 | _a9781118358290 (pbk.) | ||
020 | _a9781118527795 (ebk) | ||
020 | _a9781118527788 (ebk) | ||
020 | _a9781118527764 (ebk) | ||
040 |
_aAE-FuU _cAE-ShKH |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHF5691 _b.B7 2013 |
100 | 1 | _aBradley, Teresa. | |
245 | 1 | 0 |
_aEssential mathematics for economics and business / _cTeresa Bradley. |
250 | _aFourth edition. | ||
260 |
_aChichester, West Sussex, United Kingdom ; _bWiley, _c2013. |
||
300 |
_axvii, 670 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aMathematical preliminaries -- The straight line and applications -- Simultaneous equations -- Non-linear functions and applications -- Financial mathematics -- Differentiation and applications -- Functions of several variables -- Integration and applications -- Linear algebra and applications -- Difference equations -- Solutions to progress exercises. | |
650 | 0 | _aBusiness mathematics. | |
650 | 0 |
_aAlgebra. _9991 |
|
999 |
_c396 _d396 |