000 | 01056cam a2200253 a 4500 | ||
---|---|---|---|
008 | 970211s1998 ohua g 001 0 eng | ||
020 | _a0538880899 (package) | ||
020 | _a0538867590 (pbk.) | ||
020 | _a053887743X (disk 1) | ||
020 | _a0538877448 (disk 2) | ||
040 |
_aAE-FuU _cAE-ShKH |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHF5415.125 _b.L37 1998 |
100 | 1 |
_aLarréché, Jean-Claude. _92085 |
|
245 | 1 | 0 |
_aMARKSTRAT3 : _bthe strategic marketing simulation / _cJean-Claude Larréché, Hubert Gatignon. |
260 |
_aCincinnati, Ohio : _bSouth-Western College Pub., _cc1998. |
||
300 |
_axiii, 210 p. : _bill. ; _c28 cm. |
||
500 | _aVersion 3 of the MARKSTRAT simulation software. | ||
500 | _aIncludes index. | ||
538 | _aSystem requirements for accompanying computer disks: IBM PC, Intel 486 or Pentium processor, 4 MB memory, hard disk with at least 6 MB available storage, Windows 3.1 or Windows 95, laser or ink-jet printer. | ||
650 | 0 |
_aMarketing _xComputer simulation. |
|
650 | 0 | _aManagement games. | |
700 | 1 |
_aGatignon, Hubert. _92086 |
|
999 |
_c1056 _d1056 |